Investment Action | Amount | Date | What can go wrong | When I'll need it | Why I bought it |
---|---|---|---|---|---|
2020-12 | |||||
2020-11 | |||||
2020-01 | |||||
2020-04 | |||||
2020-09 | |||||
2020-08 | |||||
2020-10 | |||||
2020-03 | |||||
2020-06 | |||||
2020-07 | |||||
2020-05 | |||||
2020-02 |
Investment Action | Amount | Date | What can go wrong | When I'll need it | Why I bought it |
---|---|---|---|---|---|
2020-12 | |||||
2020-11 | |||||
2020-01 | |||||
2020-04 | |||||
2020-09 | |||||
2020-08 | |||||
2020-10 | |||||
2020-03 | |||||
2020-06 | |||||
2020-07 | |||||
2020-05 | |||||
2020-02 |