Created
Dec 22, 2019 4:55 AM
Goals
Tags
Theme
‣
‣
‣
Vision Statement
Put your aspiring personal/business vision here
Word of the Year
Word
Annual Guideline
What are the 6 things I’d like to see become reality this year?
What outcomes reflect your goals?
Name | Current | Date | Progress | Related Projects | Quarter | Status | Target | Tasks |
---|---|---|---|---|---|---|---|---|
12 | August 22, 2019 → September 30, 2019 | ✅ | On track | 12 | ||||
0 | December 2, 2019 | ❌ | Backlog | 6 | ||||
0 | ❌ | Not Started | 3 | |||||
4 | October 1, 2019 → December 31, 2019 | ■■■■■■■■ 80% | In-Progress | 5 | ||||
8 | November 1, 2019 | ■■■■■■■ 67% | On track | 12 | ||||
5 | July 1, 2019 → September 30, 2019 | ✅ | Complete | 5 | ||||
3 | ■■■ 25% | In-Progress | 12 | |||||
0 | October 1, 2019 → December 31, 2019 | ❌ | Archive | 5 |
Projects:
What projects support my big goals for the year?