😎 Photo of the month
🌟 Highlights
- Disneyland
💰 Financials
💵 Personal Inc: +0€
💸 Personal Exp: -0€
🏦 Personal Savings: +0€
💴 Shared Inc: +0€
💲 Shared Exp: -0€
🏦 Shared Savings: +0€
📖 Weekly logs
Name | Day of the week | 💤 7h sleep | Coffee | 🏋 Workout | 💧 2L water | 🥤 No soda | 🍔 No junk | 🍽 Dish free | 💰 Track | 📙 Read | 🎮 Gaming | 🎓 Learn | 🐔Feed chickens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday |