๐ Photo of the month
๐ Highlights
- Disneyland
๐ฐ Financials
๐ต Personal Inc: +0โฌ
๐ธ Personal Exp: -0โฌ
๐ฆ Personal Savings: +0โฌ
๐ด Shared Inc: +0โฌ
๐ฒ Shared Exp: -0โฌ
๐ฆ Shared Savings: +0โฌ
๐ Weekly logs
Week 5Name | Day of the week | ๐ค 7h sleep | Coffee | ๐ Workout | ๐ง 2L water | ๐ฅค No soda | ๐ No junk | ๐ฝ Dish free | ๐ฐ Track | ๐ Read | ๐ฎ Gaming | ๐ Learn | ๐Feed chickens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday | |||||||||||||
Monday | |||||||||||||
Tuesday | |||||||||||||
Wednesday | |||||||||||||
Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday |
Week 1
โก Electricity - ๐ Night
โก Electricity - ๐ Night
85946.3
0
โก Electricity - โ Day
โก Electricity - โ Day
63961.2
0
๐ง Water
๐ง Water
242.78
0
โฝ Gas
โฝ Gas
8884.817
0
Week 2
โก Electricity - โ Day
โก Electricity - โ Day
64008.1
46.9
๐ง Water
๐ง Water
242.84
0.06
โก Electricity - ๐ Night
โก Electricity - ๐ Night
86001.3
55
โฝ Gas
โฝ Gas
8914.115
29.3
Week 3
Gas
Gas
8943.877
29.76
Electricity - ๐ Night
Electricity - ๐ Night
86053
51.7
Water
Water
242.87
0.03
Electricity - โ Day
Electricity - โ Day
64056.5
48.4
Week 4
Gas
Gas
8968.115
24.24
Electricity - โ Day
Electricity - โ Day
64105.7
49.2
Electricity - ๐ Night
Electricity - ๐ Night
86112.5
59.5
Water
Water
242.9
0.03
Week 5
Sushi
Sushi
March 22, 2019
Restaurant