😎 Photo of the month
🌟 Highlights
- OnePlus 6T
💰 Financials
💵 Personal Inc: +0€
💸 Personal Exp: -0€
🏦 Personal Savings: +50€
💴 Shared Inc: +0€
💲 Shared Exp: -0€
🏦 Shared Savings: +0€
🎯 Goals
2x Fitness / week
Board game evening
Restaurant
Renovate something
Learn something (work)
📊 Electricity, gas & water tracker
‣
‣
‣
‣
💤 Sleep tracker
‣
‣
‣
‣
‣
📋 Chores
⏳ Habits & Daily Tasks
Name | Day of the week | 💤 8h sleep | Coffee | 🏋 Workout | 💧 2L water | 🥤 No soda | 🍔 No junk | 🍽 Dish free | 💰 Track | 📙 Read | 🎓 Learn | 🎮 Gaming | 🐔Feed chickens | 🐲 Vitamins | 🐲 Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | 1 | ||||||||||||||
Sunday | 1 | ||||||||||||||
Monday | 2 | ||||||||||||||
Tuesday | 3 | ||||||||||||||
Wednesday | 4 | ||||||||||||||
Thursday | 4 | ||||||||||||||
Friday | 4 | ||||||||||||||
Saturday | 3 | ||||||||||||||
Sunday | 2 | ||||||||||||||
Monday | 4 | ||||||||||||||
Tuesday | 5 | ||||||||||||||
Wednesday | 4 | ||||||||||||||
Thursday | 5 | ||||||||||||||
Friday | 4 | ||||||||||||||
Saturday | |||||||||||||||
Sunday | 3 | ||||||||||||||
Monday | 4 | ||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday | |||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
📅 Weekly Logs
📆 Events
Krabpaal
Krabpaal
November 5, 2018
DIY