😎 Photo of the year
🌟 Highlights
💰 Financials
🏦 Savings: +0€
💵 Income: +0€
💸 Personal Exp: -0€
💲 Shared Exp: -0€
🎯 Goals
Fitness
2 citytrips
📅 Monthly logs
Drag the monthly logs here (created from a template in Bullet Journal)
❓ When did I last?
Task | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
💰 Saved money | ||||||||||||
😺 Veterinarian | ||||||||||||
😺 Food | ||||||||||||
🙀 Litter | ||||||||||||
📸 Take a family photo | ||||||||||||
🍽 Went to a resaurant | ||||||||||||
🔨 Replace waterpump filter | ||||||||||||
Rotate the mattress | ||||||||||||
Change toothbrush | ||||||||||||
🗑 Wash the windows | ||||||||||||
🗑 Clean up the roofs | ||||||||||||
🗑 Clean out washing machine |